型號 | 圖號 |
處理氣量 m³/min |
出/入口尺寸(mm) |
尺寸 H*W (mm) |
重量 kg |
F42VG | 23705783 | 0.7 | 0.5’’BSPT | 225*89 | 0.9 |
F42VH | 23705791 | ||||
F42VD | 23705809 | ||||
F42VA | 23705817 | ||||
F72VG | 23705825 | 1.2 | 0.5’’BSPT | 225*89 | 0.9 |
F72VH | 23705833 | ||||
F72VD | 23705841 | ||||
F72VA | 23705858 | ||||
F108VG | 23705866 | 1.8 | 0.5’’BSPT | 258*89 | 1 |
F108VH | 23705874 | ||||
F108VD | 23705882 | ||||
F108VA | 23705890 | ||||
F216VG | 23705908 | 3.6 | 0.75’’BSPT | 333*120 | 2.4 |
F216VH | 23705916 | ||||
F216VD | 23705924 | ||||
F216VA | 23705932 | ||||
F294VG | 23705940 | 4.9 | 1’’BSPT | 432*120 | 2.9 |
F294VH | 23705957 | ||||
F294VD | 23705965 | ||||
F294VA | 23705973 | ||||
F342VG | 23705981 | 5.7 | 1’’BSPT | 432*120 | 2.9 |
F342VH | 23705999 | ||||
F342VD | 23706006 | ||||
F342VA | 23706013 | ||||
F390VG | 23706021 | 6.5 | 1.5’’BSPT | 432*120 | 3 |
F390VH | 23706039 | ||||
F390VD | 23706047 | ||||
F390VA | 23706054 | ||||
F444VG | 23706062 | 7.4 | 1.5’’BSPT | 432*120 | 3 |
F444VH | 23706070 | ||||
F444VD | 23706088 | ||||
F444VA | 23706096 | ||||
F540VG | 23706104 | 9 | 1.5’’BSPT | 432*120 | 3 |
F540VH | 23706112 | ||||
F540VD | 23706120 | ||||
F540VA | 23706138 | ||||
F690VG | 23706146 | 11.5 | 2’’BSPT | 521*162 | 5.1 |
F690VH | 23706153 | ||||
F690VD | 23706161 | ||||
F690VA | 23706179 | ||||
F810VG | 23706195 | 13.5 | 2’’BSPT | 521*162 | 5.1 |
F810VH | 23706203 | ||||
F810VD | 23706211 | ||||
F810VA | 23706229 | ||||
F990VG | 23706237 | 16.5 | 2’’BSPT | 845*160 | 6.5 |
F990VH | 23706245 | ||||
F990VD | 23706252 | ||||
F990VA | 23706260 | ||||
F1050VG | 23706278 | 17.5 | 2’’BSPT | 845*160 | 6.5 |
F1050VH | 23706286 | ||||
F1050VD | 23706294 | ||||
F1050VA | 23706302 | ||||
F1170VG | 23706310 | 19.5 | 2’’BSPT | 845*160 | 6.5 |
F1170VH | 23706328 | ||||
F1170VD | 23706336 | ||||
F1170VA | 23706344 | ||||
F1380VG | 23706351 | 23 | 2.5’’BSPT | 601*200 | 8.7 |
F1380VH | 23706369 | ||||
F1380VD | 23706377 | ||||
F1380VA | 23706385 | ||||
F1159VG | 23706393 | 26.5 | 2.5’’BSPT | 601*200 | 8.7 |
F1159VH | 23706401 | ||||
F1159VD | 23706419 | ||||
F1159VA | 23706427 | ||||
F1740VG | 23706435 | 29 | 2.5’’BSPT | 601*200 | 8.7 |
F1740VH | 23706443 | ||||
F1740VD | 23706450 | ||||
F1740VA | 23706468 | ||||
F2100VG | 23706476 | 35 | 3’’BSPT | 862*200 | 11 |
F2100VH | 23706484 | ||||
F2100VD | 23706492 | ||||
F2100VA | 23706500 | ||||
F2340VG | 23706518 | 39 | 3’’BSPT | 862*200 | 11 |
F2340VH | 23706526 | ||||
F2340VD | 23706534 | ||||
F2340VA | 23706542 | ||||
F2700VG | 23706559 | 15 | 4’’BSPT | 900*470 | 66 |
F2700VH | 23706567 | ||||
F2700VD | 23706575 | ||||
F2700VA | 23706583 | ||||
F3090VG | 23706591 | 51.5 | 5’’BSPT | 900*470 | 98 |
F3090VH | 23706609 | ||||
F3090VD | 23706617 | ||||
F3090VA | 23706625 | ||||
F3480VG | 23706633 | 58 | 5’’BSPT | 900*470 | 103 |
F3480VH | 23706641 | ||||
F3480VD | 23706658 | ||||
F3480VA | 23706666 | ||||
F4080VG | 23706674 | 68 | 5’’BSPT | 930*520 | 118 |
F4080VH | 23706682 | ||||
F4080VD | 23706690 | ||||
F4080VA | 23706708 | ||||
F4200VG | 23706716 | 70 | 5’’BSPT | 930*520 | 120 |
F4200VH | 23706724 | ||||
F4200VD | 23706732 | ||||
F4200VA | 23706740 | ||||
F4560VG | 23706757 | 76 | 5’’BSPT | 930*520 | 120 |
F4560VH | 23706765 | ||||
F4560VD | 23706773 | ||||
F4560VA | 23706781 | ||||
F4800VG | 23706799 | 80 | 6’’BSPT | 930*520 | 123 |
F4800VH | 23706807 | ||||
F4800VD | 23706815 | ||||
F4800VA | 23706823 | ||||
F5520VG | 23706831 | 92 | 6’’BSPT | 1020*580 | 125 |
F5520VH | 23706849 | ||||
F5520VD | 23706856 | ||||
F5520VA | 23706872 | ||||
F5940VG | 23706880 | 99 | 6’’BSPT | 1020*580 | 125 |
F5940VH | 23706890 | ||||
F5940VD | 23706906 | ||||
F5940VA | 23706914 | ||||
F7680VG | 23706922 | 128 | 6’’BSPT | 1020*580 | 148 |
F7680VH | 23706930 | ||||
F7680VD | 23706948 | ||||
F7680VA | 23706955 | ||||
F8700VG | 23706963 | 145 | 6’’BSPT | 1020*580 | 148 |
F8700VH | 23706971 | ||||
F8700VD | 23706989 | ||||
F8700VA | 23706997 | ||||
可選項 價格 |
V系列管道過濾器濾芯的正常使用壽命為4000hrs.
F2340V以下過濾器要求距離不少于500mm
F2700V以上過濾器要求距離不少于800mm
官方微信掃一掃
如果您對本商品有什么問題,請?zhí)釂栕稍?